0:   SYSTEM REAL-TIME MESSAGE: Reset: Tempo 731707
0:   SYSTEM REAL-TIME MESSAGE: Reset: Time Signature
0:   SYSTEM REAL-TIME MESSAGE: Reset: Track/Song Name [0]: "Landmark Illusion"
0:   SYSTEM REAL-TIME MESSAGE: Reset: Copyright [0]: "Copyright(c) 2002 YAMAHA CORPORATION"
0:   SYSTEM REAL-TIME MESSAGE: Reset: Proprietary Event [0]:    43  7B
0:   SYSTEM REAL-TIME MESSAGE: Reset: Text [0]: "XFhd:2001/04/18:JP:Jazz-Fusion:16 Beat:1:no:RitsMatt:-:::"
0:   SYSTEM REAL-TIME MESSAGE: Reset: Text [0]: "XFln:L1:Landmark Illusion:RitsMatt::::"
0:   SYSTEM REAL-TIME MESSAGE: Reset: Cue Point [0]: "$Lyrc::0:L1"
0:   Control change for controller "LSB For Controller 23" [55] with value 1 at channel 0
0:   Control change for controller "LSB For Controller 23" [55] with value 1 at channel 1
0:   Control change for controller "LSB For Controller 23" [55] with value 4 at channel 2
0:   Control change for controller "LSB For Controller 23" [55] with value 6 at channel 9
60:   Control change for controller "Bank Select (MSB)" [0] with value 122 at channel 0
60:   Control change for controller "Bank Select (MSB)" [0] with value 122 at channel 1
60:   Control change for controller "Bank Select (MSB)" [0] with value 122 at channel 2
60:   Control change for controller "Bank Select (MSB)" [0] with value 123 at channel 8
60:   Control change for controller "Bank Select (MSB)" [0] with value 123 at channel 9
120:   Control change for controller "LSB For Controller 0" [32] with value 0 at channel 0
120:   Control change for controller "LSB For Controller 0" [32] with value 0 at channel 1
120:   Control change for controller "LSB For Controller 0" [32] with value 0 at channel 2
120:   Control change for controller "LSB For Controller 0" [32] with value 0 at channel 8
120:   Control change for controller "LSB For Controller 0" [32] with value 0 at channel 9
180:   Set intrument 56 for channel 0
180:   Set intrument 34 for channel 1
180:   Set intrument 5 for channel 2
180:   Set intrument 0 for channel 9
240:   Control change for controller "Main Volume" [7] with value 90 at channel 0
240:   Control change for controller "Main Volume" [7] with value 90 at channel 1
240:   Control change for controller "Main Volume" [7] with value 90 at channel 2
240:   Control change for controller "Main Volume" [7] with value 117 at channel 8
240:   Control change for controller "Main Volume" [7] with value 90 at channel 9
480:   SYSTEM REAL-TIME MESSAGE: Reset: Time Signature
480:   SYSTEM REAL-TIME MESSAGE: Reset: Cue Point [0]: "START"
480:   Note E4 [64] on with velocity 110 for time 1296mS at channel 0
480:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
480:   Note E4 [64] on with velocity 64 for time 864mS at channel 2
480:   Note A4 [69] on with velocity 64 for time 864mS at channel 2
480:   Note G4 [67] on with velocity 64 for time 864mS at channel 2
480:   Note C4 [60] on with velocity 64 for time 864mS at channel 2
480:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
480:   Note G3 [55] on with velocity 72 for time 108mS at channel 9
480:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
600:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
720:   Note A1 [33] on with velocity 110 for time 108mS at channel 1
720:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
840:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
840:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
840:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
960:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
960:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
1078:   Set intrument 36 for channel 1
1080:   Note G2 [43] on with velocity 110 for time 228mS at channel 1
1080:   Control change for controller "Registered Parameter Number MSB" [101] with value 0 at channel 1
1080:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
1085:   Control change for controller "Registered Parameter Number LSB" [100] with value 0 at channel 1
1090:   Control change for controller "Data Entry Slider" [6] with value 12 at channel 1
1095:   Pitch wheel value 64 for channel 1
1200:   Pitch wheel value 74 for channel 1
1200:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
1200:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
1318:   Set intrument 34 for channel 1
1320:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
1320:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
1323:   Pitch wheel value 64 for channel 1
1440:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
1440:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
1560:   Note C4 [60] on with velocity 64 for time 108mS at channel 2
1560:   Note G4 [67] on with velocity 64 for time 108mS at channel 2
1560:   Note A4 [69] on with velocity 64 for time 108mS at channel 2
1560:   Note E4 [64] on with velocity 64 for time 108mS at channel 2
1560:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
1560:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
1680:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
1800:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
1800:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
1800:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
1920:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
1920:   Note E4 [64] on with velocity 64 for time 432mS at channel 2
1920:   Note C4 [60] on with velocity 64 for time 432mS at channel 2
1920:   Note G4 [67] on with velocity 64 for time 432mS at channel 2
1920:   Note A3 [57] on with velocity 64 for time 432mS at channel 2
1920:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
2040:   Note A1 [33] on with velocity 110 for time 108mS at channel 1
2040:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
2160:   Note F4 [65] on with velocity 110 for time 108mS at channel 0
2160:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
2160:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
2160:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
2280:   Note G4 [67] on with velocity 110 for time 108mS at channel 0
2280:   Note C#2 [37] on with velocity 110 for time 108mS at channel 1
2280:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
2400:   Note E4 [64] on with velocity 110 for time 108mS at channel 0
2400:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
2400:   Note E4 [64] on with velocity 64 for time 216mS at channel 2
2400:   Note A4 [69] on with velocity 64 for time 216mS at channel 2
2400:   Note G4 [67] on with velocity 64 for time 216mS at channel 2
2400:   Note C4 [60] on with velocity 64 for time 216mS at channel 2
2400:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
2400:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
2520:   Note F4 [65] on with velocity 110 for time 108mS at channel 0
2520:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
2640:   Note E4 [64] on with velocity 110 for time 108mS at channel 0
2640:   Note A1 [33] on with velocity 110 for time 108mS at channel 1
2640:   Note A3 [57] on with velocity 64 for time 108mS at channel 2
2640:   Note G4 [67] on with velocity 64 for time 108mS at channel 2
2640:   Note C4 [60] on with velocity 64 for time 108mS at channel 2
2640:   Note E4 [64] on with velocity 64 for time 108mS at channel 2
2640:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
2760:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
2760:   Note E4 [64] on with velocity 64 for time 81mS at channel 2
2760:   Note A4 [69] on with velocity 64 for time 81mS at channel 2
2760:   Note G4 [67] on with velocity 64 for time 81mS at channel 2
2760:   Note C4 [60] on with velocity 64 for time 81mS at channel 2
2760:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
2760:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
2880:   Note C4 [60] on with velocity 110 for time 108mS at channel 0
2880:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
2880:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
3000:   Note D4 [62] on with velocity 110 for time 108mS at channel 0
3000:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
3120:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
3120:   Note E4 [64] on with velocity 64 for time 216mS at channel 2
3120:   Note A4 [69] on with velocity 64 for time 216mS at channel 2
3120:   Note G4 [67] on with velocity 64 for time 216mS at channel 2
3120:   Note C4 [60] on with velocity 64 for time 216mS at channel 2
3120:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
3120:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
3240:   Note A3 [57] on with velocity 110 for time 108mS at channel 0
3240:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
3240:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
3360:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
3360:   Note A3 [57] on with velocity 64 for time 108mS at channel 2
3360:   Note G4 [67] on with velocity 64 for time 108mS at channel 2
3360:   Note C4 [60] on with velocity 64 for time 108mS at channel 2
3360:   Note E4 [64] on with velocity 64 for time 108mS at channel 2
3360:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
3480:   Note C4 [60] on with velocity 110 for time 108mS at channel 0
3480:   Note E4 [64] on with velocity 64 for time 81mS at channel 2
3480:   Note A4 [69] on with velocity 64 for time 81mS at channel 2
3480:   Note G4 [67] on with velocity 64 for time 81mS at channel 2
3480:   Note C4 [60] on with velocity 64 for time 81mS at channel 2
3480:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
3480:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
3600:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
3720:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
3720:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
3720:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
3840:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
3840:   Note E4 [64] on with velocity 64 for time 432mS at channel 2
3840:   Note C4 [60] on with velocity 64 for time 432mS at channel 2
3840:   Note G4 [67] on with velocity 64 for time 432mS at channel 2
3840:   Note A3 [57] on with velocity 64 for time 432mS at channel 2
3840:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
3960:   Note A1 [33] on with velocity 110 for time 108mS at channel 1
3960:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
4080:   Note D4 [62] on with velocity 110 for time 108mS at channel 0
4080:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
4080:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
4080:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
4200:   Note F4 [65] on with velocity 110 for time 108mS at channel 0
4200:   Note C#2 [37] on with velocity 110 for time 108mS at channel 1
4200:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
4320:   Note A4 [69] on with velocity 110 for time 1296mS at channel 0
4320:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
4320:   Note A4 [69] on with velocity 64 for time 864mS at channel 2
4320:   Note F4 [65] on with velocity 64 for time 864mS at channel 2
4320:   Note A#3 [58] on with velocity 64 for time 864mS at channel 2
4320:   Note D4 [62] on with velocity 64 for time 864mS at channel 2
4320:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
4320:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
4440:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
4560:   Note D2 [38] on with velocity 110 for time 108mS at channel 1
4560:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
4680:   Note F1 [29] on with velocity 110 for time 108mS at channel 1
4680:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
4680:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
4800:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
4800:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
4918:   Set intrument 36 for channel 1
4920:   Note C2 [36] on with velocity 110 for time 228mS at channel 1
4920:   Control change for controller "Registered Parameter Number MSB" [101] with value 0 at channel 1
4920:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
4925:   Control change for controller "Registered Parameter Number LSB" [100] with value 0 at channel 1
4930:   Control change for controller "Data Entry Slider" [6] with value 12 at channel 1
4935:   Pitch wheel value 64 for channel 1
5040:   Pitch wheel value 74 for channel 1
5040:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
5040:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
5158:   Set intrument 34 for channel 1
5160:   Note F1 [29] on with velocity 110 for time 108mS at channel 1
5160:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
5163:   Pitch wheel value 64 for channel 1
5280:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
5280:   Note D4 [62] on with velocity 64 for time 108mS at channel 2
5280:   Note A4 [69] on with velocity 64 for time 108mS at channel 2
5280:   Note F4 [65] on with velocity 64 for time 108mS at channel 2
5280:   Note A#3 [58] on with velocity 64 for time 108mS at channel 2
5280:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
5400:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
5400:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
5520:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
5640:   Note F1 [29] on with velocity 110 for time 108mS at channel 1
5640:   Note A#3 [58] on with velocity 64 for time 432mS at channel 2
5640:   Note G4 [67] on with velocity 64 for time 432mS at channel 2
5640:   Note D4 [62] on with velocity 64 for time 432mS at channel 2
5640:   Note F4 [65] on with velocity 64 for time 432mS at channel 2
5640:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
5640:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
5760:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
5760:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
5880:   Note A1 [33] on with velocity 110 for time 108mS at channel 1
5880:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
6000:   Note A#4 [70] on with velocity 110 for time 108mS at channel 0
6000:   Note C2 [36] on with velocity 110 for time 108mS at channel 1
6000:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
6000:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
6120:   Note C5 [72] on with velocity 110 for time 108mS at channel 0
6120:   Note C#2 [37] on with velocity 110 for time 108mS at channel 1
6120:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
6240:   Note A4 [69] on with velocity 110 for time 108mS at channel 0
6240:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
6240:   Note A4 [69] on with velocity 64 for time 216mS at channel 2
6240:   Note A#3 [58] on with velocity 64 for time 216mS at channel 2
6240:   Note F4 [65] on with velocity 64 for time 216mS at channel 2
6240:   Note C#4 [61] on with velocity 64 for time 216mS at channel 2
6240:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
6240:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
6360:   Note A#4 [70] on with velocity 110 for time 108mS at channel 0
6360:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
6480:   Note A4 [69] on with velocity 110 for time 108mS at channel 0
6480:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
6480:   Note A#3 [58] on with velocity 64 for time 108mS at channel 2
6480:   Note G4 [67] on with velocity 64 for time 108mS at channel 2
6480:   Note F4 [65] on with velocity 64 for time 108mS at channel 2
6480:   Note C#4 [61] on with velocity 64 for time 108mS at channel 2
6480:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
6600:   Note F4 [65] on with velocity 110 for time 108mS at channel 0
6600:   Note F1 [29] on with velocity 110 for time 108mS at channel 1
6600:   Note A4 [69] on with velocity 64 for time 81mS at channel 2
6600:   Note F4 [65] on with velocity 64 for time 81mS at channel 2
6600:   Note A#3 [58] on with velocity 64 for time 81mS at channel 2
6600:   Note C#4 [61] on with velocity 64 for time 81mS at channel 2
6600:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
6600:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
6720:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
6720:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
6840:   Note G4 [67] on with velocity 110 for time 108mS at channel 0
6840:   Note A#1 [34] on with velocity 110 for time 228mS at channel 1
6840:   Control change for controller "Registered Parameter Number MSB" [101] with value 0 at channel 1
6840:   Note A#3 [58] on with velocity 64 for time 216mS at channel 2
6840:   Note F4 [65] on with velocity 64 for time 216mS at channel 2
6840:   Note A4 [69] on with velocity 64 for time 216mS at channel 2
6840:   Note C#4 [61] on with velocity 64 for time 216mS at channel 2
6840:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
6845:   Control change for controller "Registered Parameter Number LSB" [100] with value 0 at channel 1
6850:   Control change for controller "Data Entry Slider" [6] with value 12 at channel 1
6855:   Pitch wheel value 64 for channel 1
6960:   Pitch wheel value 74 for channel 1
6960:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
6960:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
7080:   Note E4 [64] on with velocity 110 for time 108mS at channel 0
7080:   Note F1 [29] on with velocity 110 for time 108mS at channel 1
7080:   Note F4 [65] on with velocity 64 for time 108mS at channel 2
7080:   Note G4 [67] on with velocity 64 for time 108mS at channel 2
7080:   Note A#3 [58] on with velocity 64 for time 108mS at channel 2
7080:   Note C#4 [61] on with velocity 64 for time 108mS at channel 2
7080:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
7083:   Pitch wheel value 64 for channel 1
7200:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
7200:   Note A4 [69] on with velocity 64 for time 81mS at channel 2
7200:   Note F4 [65] on with velocity 64 for time 81mS at channel 2
7200:   Note A#3 [58] on with velocity 64 for time 81mS at channel 2
7200:   Note C#4 [61] on with velocity 64 for time 81mS at channel 2
7200:   Note C255 [0] on with velocity 127 for time 432mS at channel 8
7200:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
7320:   Note C#4 [61] on with velocity 110 for time 108mS at channel 0
7320:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
7320:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
7440:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
7560:   Note A4 [69] on with velocity 110 for time 324mS at channel 0
7560:   Note G1 [31] on with velocity 110 for time 108mS at channel 1
7560:   Note A#3 [58] on with velocity 64 for time 432mS at channel 2
7560:   Note A4 [69] on with velocity 64 for time 432mS at channel 2
7560:   Note C#4 [61] on with velocity 64 for time 432mS at channel 2
7560:   Note F4 [65] on with velocity 64 for time 432mS at channel 2
7560:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
7560:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
7680:   Note G1 [31] on with velocity 110 for time 216mS at channel 1
7680:   Note C#255 [1] on with velocity 127 for time 432mS at channel 8
7680:   Note A#1 [34] on with velocity 72 for time 108mS at channel 9
7800:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
7800:   Note C3 [48] on with velocity 72 for time 108mS at channel 9
7920:   Note G4 [67] on with velocity 110 for time 108mS at channel 0
7920:   Note G1 [31] on with velocity 110 for time 216mS at channel 1
7920:   Note F#2 [42] on with velocity 92 for time 108mS at channel 9
7920:   Note B1 [35] on with velocity 84 for time 108mS at channel 9
7920:   Note B2 [47] on with velocity 72 for time 108mS at channel 9
8040:   Note F4 [65] on with velocity 110 for time 108mS at channel 0
8040:   Note F#2 [42] on with velocity 64 for time 108mS at channel 9
8136:   Set intrument 34 for channel 1
8160:   SYSTEM REAL-TIME MESSAGE: Reset: Cue Point [0]: "STOP"
8160:   SYSTEM REAL-TIME MESSAGE: Reset: End Of Sequence
